How Software Gets Done  


(No Login on Secured Page)

Software Buyers
Request new bids
Search Coders
My Account
 
My Buyer 'To Do' List
 
My bid requests
  My escrow account
 
My General Info
Verification
 
Help for Buyers
Articles for Buyers
FAQ for Buyers
Latest News
 
Software Coders
Newest open work
Browse all work
Search all work
My Account
 
My Coder 'To Do' List
 
My bids
 
My General Info
  My credit account
 
Help for Coders
Articles for Coders
FAQ for Coders
Latest News
 
Affiliates
My account
 
My pipeline
 
My credit account
 
Help for Affiliates
Latest News
 
Newest Bid Requests.
Quick & Easy Zip Backup Program
By US Data Services on Jun 19
Max Bid: Open to fair suggestions


AZ Online Evaluation Program
By costasc on Jun 18
Max Bid: Open to fair suggestions


PDF document creation using ASP.Net and SQL server ...
By e-evolution on Jun 18
Max Bid: Open to fair suggestions


Debug Simple OpenGL Project
By moonlighter on Jun 18
Max Bid: Open to fair suggestions


3D Model
By SAG Media on Jun 18
Max Bid: Open to fair suggestions


Contextual Application
By richieblueeyes on Jun 18
Max Bid: $1,000


Click here to put this ticker on your own site

Open Work Categories.
Database 
(153 open)
   Access 
(47 open)
   MySQL 
(82 open)
   Oracle 
(4 open)
   SQL Server 
(40 open)
   Other DB 
(23 open)
Documentation / Tech Writing 
(17 open)
Data Entry 
(20 open)
Game Development 
(21 open)
Graphics / Art / Music 
(50 open)
   Graphics 
(58 open)
     3d Animation 
(23 open)
   Art (Misc.) 
(21 open)
   Music 
(12 open)
   3d Modeling 
(17 open)
Language Specific 
(109 open)
   ASP 
(51 open)
   ASP .NET 
(23 open)
   C# 
(38 open)
   C++ / C 
(119 open)
   Cold Fusion 
(8 open)
   Delphi 
(37 open)
   Java 
(57 open)
   JSP 
(7 open)
   Perl 
(48 open)
   PHP 
(92 open)
   XML/XSL 
(29 open)
   Visual Basic 
(151 open)
   Visual Basic .Net 
(72 open)
   Other 
(63 open)
Misc 
(31 open)
   CAD 
(5 open)
MultiMedia 
(30 open)
Network 
(43 open)
   Network Design 
(13 open)
   Network Implementation 
(14 open)
Platforms 
(74 open)
   Windows 
(151 open)
     MS Exchange 
(4 open)
     MS Office 
(13 open)
     Other 
(5 open)
   Darwin 
(1 open)
   Internet Browser 
(44 open)
   Linux 
(63 open)
   UNIX 
(31 open)
   Hand Held/PDA Programming 
(9 open)
Requirements 
(9 open)
Security 
(30 open)
Testing / Quality Assurance 
(11 open)
Web 
(156 open)
   Page Design 
(81 open)
   Flash 
(57 open)
   Web Services 
(64 open)
   Web (Other) 
(71 open)
Training 
(14 open)
   Computer Based 
(14 open)
Other
 
Other Sites

Download the free Rent A Coder IE toolbar!
 

Top Coder Complete List
(Note: This list is updated once a day)

Below are all the coders who qualified for the top coder contest by meeting all the rigorous requirements of the Top Coder Scoring System and have maintained a positive score by timely delivery of status reports to clients.

Note that if a coder is not listed here, then they have not yet met those requirements.


Rank Name Top Coder Score Avg. Rating Number of Jobs *
1 Anuj Gakhar 257,945 9.98 99
2 Securenext 226,067 9.98 102
3 Andrei Remenchuk 185,800 10 13
4 Buddies 185,413 9.83 78
5 Codman 183,026 9.97 147
6 Michael Sharp 163,472 9.98 180
7 D-N-S 158,261 9.93 37
8 markesh 153,400 10 22
9 teleCODERS 145,832 9.93 67
10 Tometa Software, Inc. 124,850 10 9
11 hernest 110,155 10 109
12 PSergei 101,634 9.77 84
13 Maxnet Technologies Private Limited 96,080 9.97 58
14 Ivan Tarsky 85,918 9.95 32
15 catas 82,150 10 82
16 GribFritz 81,489 9.96 112
17 florentin 78,310 10 42
18 iwa 75,494 9.94 19
19 Friendly Features 70,350 10 21
20 iT Experts 70,329 9.98 64
21 psycode 70,324 9.89 32
22 ASP.NET 66,040 9.96 39
23 Marcelo Asorey 65,900 10 15
24 Brick Red 59,100 10 7
25 interestweb 58,850 10 20
26 felichko 58,800 10 14
27 swouxhall 58,059 9.94 83
28 Aleksandar Bradaric 57,594 9.84 29
29 CODE-TALKERS 54,350 10 15
30 Cyquester Technologies 53,310 10 66
31 dirty_blue_jeans 52,850 10 17
32 whirix 50,200 10 9
33 dns 49,640 10 8
34 RNS Technologies Inc. 49,300 9.86 13
35 Chuck Hall 48,750 10 30
36 Ignacio Vazquez 47,810 10 15
37 anUni Tech. 47,500 10 29
38 Pravin 46,498 9.75 18
39 CSK 46,425 10 26
40 Acumen 45,160 10 21
41 Appwalk Technologies Canada 45,080 10 25
42 Sammy Leong 44,720 10 80
43 Mikael J 44,120 10 13
44 Randy McCleary 43,195 10 119
45 Ddl_Smurf 42,346 9.87 19
46 DevelopmentOnTheEdge 42,000 10 10
47 CreativeX Solutions 41,350 10 40
48 amarcus 39,640 10 13
49 CreativeTouch 39,550 10 49
50 Chris Ashton 38,000 10 3
51 Quality Soft 37,697 9.97 38
52 Oleg21 37,581 9.95 56
53 Boris Yankov 37,400 10 8
54 heatseeker 37,381 9.85 24
55 Dejan Vesic 37,336 10 30
56 Agung Saptono 37,115 9.9 35
57 bcartist 36,902 9.96 35
58 WayneWare Software 36,796 9.98 58
59 rvirnau 36,600 10 5
60 DeionG 35,953 9.75 5
61 reamdaysoft 35,950 10 18
62 Michael Z. 35,755 9.5 6
63 cdware 35,287 10 39
64 Design7 Software 35,285 9.92 42
65 Larry Williamson 34,531 9.9 69
66 Saurabh Gupta 34,250 10 28
67 wladh 33,800 10 20
68 groz 33,012 9.5 4
69 vkapadia 32,958 9.82 95
70 Rajesh Kumar 32,750 10 19
71 pixelsmedia 32,700 10 19
72 RandyM 32,439 9.83 6
73 Smart Pin 32,311 9.95 63
74 Aaron Young 32,031 9.96 36
75 Vlad K. 31,600 10 10
76 Omnetix 31,500 10 6
77 Jason Tepoorten 31,150 10 21
78 DEVOPEN 30,580 10 22
79 DuraiPrasanna 30,550 10 39
80 NovaSoftek 30,500 10 5
81 galantz 30,492 9.75 9
82 CSRao 30,400 10 26
83 Jancsi 30,350 10 18
84 PDearmore 30,290 10 15
85 Ricardo Barreira 30,100 10 4
86 Anand Suresh 29,831 9.87 18
87 alpryk 29,450 10 20
88 gumbytech2000 29,150 10 7
89 Matt Barber 28,930 10 19
90 Delphiz 28,680 10 21
91 Developers 28,106 9.8 19
92 Sérgio Gil 27,980 10 32
93 AusVic 27,830 10 58
94 Tushar Goswami 27,086 9.78 28
95 Cyclone Soft 26,715 9.8 13
96 flashmyperl 26,650 10 17
97 Nuklear 26,400 10 16
98 DebiHammel 26,250 10 6
99 Luis Cantero 25,650 10 31
100 Jim Yang 25,134 9.63 15
101 Wave Infotech (Jinesh) 24,670 10 17
102 TimB 24,600 10 7
103 ABecerra 24,560 10 27
104 Donovan 24,536 10 11
105 NamTac 24,477 9.83 16
106 novi 24,122 9.95 31
107 rodnex 24,100 10 7
108 ShadowWarrior 24,000 10 3
109 Bitporters 23,636 9.95 25
110 + tahia 22,800 10 18
111 Marcos 22,786 9.92 37
112 csc 22,710 10 10
113 JEI 22,442 9.8 16
114 Mikky 22,325 9.5 5
115 Dabas 21,940 10 39
116 DigitalOne 21,380 9.83 12
117 Mark Mangrich 21,250 10 3
118 Murphree Mukada 21,200 10 14
119

GDATA Web and Systems

20,700 10 15
120 AlessandroTordo 20,550 10 4
121 James Cammarata 20,200 10 4
122 Bogdan Paduraru 20,000 10 5
123 Rakhee Kuwadia 20,000 10 6
124 Paul Hendryx 19,983 9.9 14
125 Almar Joling 19,900 10 33
126 Moonwink 19,800 10 3
127 Amsterdam 19,502 10 14
128 indusideas 19,413 9.93 17
129 Greg Leonardo 19,310 10 12
130 Traker 19,242 9.88 23
131 Tili 19,100 9.85 19
132 ZMike 18,950 10 49
133 Roger Willcocks 18,930 10 13
134 GAD SOFTWARE 18,770 9.9 42
135 Steve Seymour 18,500 10 20
136 Ken Laing 18,490 10 10
137 bokbokan 18,477 9.95 44
138 avichapman 18,320 10 22
139 rkumar 18,300 10 10
140 J2K 18,292 9.92 19
141 ProgrammingWorks 18,070 9.79 20
142 Anil Maurya 17,850 10 18
143 jimc 17,822 9.94 43
144 zhenna 17,800 10 12
145 paramarsh 17,216 9.94 23
146 eeevren 17,010 10 29
147 ziran 16,966 9.91 44
148 Aycan Yerbozan 16,895 9.71 19
149 CentralWare 16,740 10 10
150 GRLtechnology 16,665 10 6
151 DavidHorth 16,650 10 3
152 DOSWARE TEAM 16,449 9.8 18
153 Anaz 16,368 9.92 35
154 NovaSoft 16,279 9.94 20
155 zabashta 16,186 10 6
156 kroky 16,040 10 19
157 Yaser Ibrahim 15,900 10 9
158 DerekTP 15,900 10 9
159 Sandhiparthi 15,890 10 8
160 abhisun 15,854 9.94 27
161 Krishn 15,850 10 19
162 Relu 15,824 9.81 14
163 Alex Bendig 15,800 10 29
164 ArrayStudio 15,150 10 13
165 Saquib 14,905 9.97 38
166 Praveen Menon 14,667 9.85 26
167 Ashesh Bharadwaj 14,622 9.9 17
168 bukhtik 14,600 10 19
169 Ashillion 14,500 10 8
170 Terry Balcom 14,450 10 8
171 Schneider 14,430 9.75 5
172 VladSoft 13,816 9.75 21
173 dearsirmaths 13,679 9.83 12
174 jmper 13,650 10 12
175 PaulMdx 13,600 10 5
176 TampaWebDevelopment 13,500 10 4
177 PamS 13,447 9.88 13
178 XpressWorx 13,250 10 19
179 juran 13,200 10 4
180 PYESoft 13,190 10 19
181 Srirangan 13,100 10 10
182 Liviu Lalescu 13,080 10 18
183 ZeroFrozen 13,000 10 4
184 downsize 13,000 10 4
185 Alin Dorobantu 13,000 10 14
186 Diego Calp 12,992 9.85 28
187 Guntis Ozols 12,955 10 19
188 StarChaser 12,926 9.77 22
189 V0NeS 12,815 9.82 17
190 Royce3 12,790 10 13
191 2 KRE8IVE 12,710 10 36
192 Victor_K 12,600 10 9
193 Md Emran Hasan 12,567 9.88 28
194 lsycn 12,554 9.77 12
195 mistery 12,512 9.76 15
196 Veronica Bendersky 12,490 10 11
197 jdl0212 12,240 9.6 5
198 Andrei Fortuna 12,175 10 3
199 Charlie2 12,000 10 3
200 dspringer 11,975 10 6
201 Imagician 11,943 9.94 24
202 Paul Belov 11,860 10 36
203 Javier Rodriguez 11,800 10 4
204 Teodor 11,720 10 5
205 Will Barden 11,680 10 18
206 Xile 11,610 10 26
207 dato 11,500 10 9
208 Catalin Ciocov 11,495 9.66 3
209 Kingsley Turner 11,450 10 4
210 Marc J. Witteveen 11,414 9.75 6
211 beauregs 11,400 10 9
212 Harwant Singh Grewal 11,370 10 13
213 ChunnuMunnu 11,368 9.8 17
214 TomB 11,350 10 8
215 Alexander Polev 11,300 10 5
216 deepak_gupta 11,246 9.83 21
217 allymcfia 11,150 10 7
218 Jeffery Crooks 11,126 9.76 14
219 «Web Style» Studio, LLC 10,950 10 13
220 Crocodylus 10,900 10 24
221 E & D Design and Solution 10,883 9.84 41
222 Team Sgreen 10,872 9.88 40
223 Ionut I. 10,867 9.72 22
224 Loobian 10,850 10 15
225 abbasg 10,800 10 3
226 Anamika 10,777 9.86 17
227 Anto's group 10,720 10 12
228 CrucialCode 10,650 10 8
229 RMInformatica 10,640 10 11
230 Mladen 10,600 10 12
231 PVA 10,575 9.93 40
232 Smashing1 10,575 10 19
233 AlGol 10,571 9.67 9
234 Galex 10,540 9.85 10
235 cybrid 10,500 10 3
236 SandySears 10,500 10 5
237 dano_cs 10,400 10 4
238 HomeworkBroker 10,330 10 7
239 nmj 10,305 9.72 17
240 [ ottoproductionteam ] 10,290 10 19
241 Unix / Web programmer 10,250 10 8
242 Eduardo Capouya 10,250 10 8
243 Kenan 10,250 10 13
244 Kot 10,220 10 9
245 SAH 10,220 10 14
246 TecnoCanal 10,200 10 6
247 ComputerCITY 19599 10,155 9.92 21
248 Eyegore 10,150 10 15
249 WayneHunt 10,140 9.83 14
250 Erica Ziegler-Roberts 10,131 9.54 13
251 Wiro 10,100 10 12
252 Daddison 10,080 10 12
253 TByte 10,000 10 4
254 web2kppl 9,900 10 9
255 AerieSoft 9,850 10 12
256 A.G. 9,820 9.8 11
257 thinkingmachines 9,812 9.62 8
258 dan73 9,800 10 10
259 vbpearl 9,780 10 9
260 softcubes 9,740 10 7
261 ApriorIT 9,650 10 5
262 Spikeless 9,610 10 7
263 Pampa Developers 9,572 9.75 18
264 Andrei B 9,570 9.57 15
265 miguel_garcia 9,450 10 25
266 PNS 9,350 10 12
267 Scott1966 9,308 9.85 16
268 yitzpick 9,300 10 4
269 UaCoder 9,219 9.86 23
270 IntelliCoder 9,200 10 5
271 jamunro 9,200 10 17
272 carlow 9,190 10 4
273 Naicu Octavian 9,184 9.77 13
274 brandd 9,150 10 16
275 waelahmed 9,100 10 9
276 marc italix 9,020 10 12
277 phase75 9,000 10 3
278 Chris Cavanagh 9,000 10 3
279 Dimension 17 8,979 9.55 13
280 ravenspoint 8,900 10 4
281 Custom-Bytes 8,850 10 7
282 TamerK 8,820 10 14
283 Projects Agent 8,800 10 6
284 EmoBadov 8,710 10 13
285 Brooks Solutions 8,660 10 8
286 viraltrivedi 8,648 9.75 13
287 Pacersoft 8,646 9.66 4
288 TonyYang 8,623 9.88 10
289 natt_hammond 8,600 10 10
290 DeoValente 8,513 9.55 9
291 Qtek 8,500 10 3
292 MichaelDWeber 8,467 9.95 30
293 Quipusoft 8,400 10 5
294 Peter Redei 8,350 10 3
295 Bilal Ahmed 8,200 10 8
296 Shrikant 8,120 10 8
297 Oleg 8,100 10 6
298 elq 8,050 10 7
299 andersonwd 8,050 10 3
300 Realitybeats 8,040 10 5
301 Vivek Jishtu 8,019 10 6
302 LACanadian 8,000 10 4
303 WINGs 7,950 10 13
304 The Halcyon 7,859 9.16 8
305 PMicro 7,838 9.5 3
306 Smart Buzz 7,795 9.88 20
307 dreamForge 7,750 10 13
308 Dheeraj Juneja 7,700 10 4
309 MichelImages 7,600 10 8
310 George Adrian Oprea 7,500 10 5
311 Ward De Langhe 7,450 10 14
312 Mark Hobson 7,440 10 5
313 dcoragem 7,400 10 10
314 AMO Software Group 7,400 10 13
315 sourc3 7,398 9.4 5
316 Feldsien 7,384 9.4 8
317 atauro 7,350 10 8
318 SevenTree 7,300 10 7
319 Gandalf 7,300 10 6
320 Joao 7,273 9.23 14
321 SpaceMarine 7,257 9.9 15
322 VladFein 7,240 9.85 8
323 Kalpesh Desai 7,230 10 15
324 Neil Konitzer 7,183 10 10
325 Danny Crinion 7,130 10 10
326 gipper1 7,125 9.5 3
327 Incremental 7,100 10 4
328 Sidus 7,078 9.83 7
329 market29 7,050 10 8
330 [- softix -] 7,050 10 17
331 AlterWeb Development Studio 6,980 9.16 7
332 jian2587 6,900 10 7
333 danvlas 6,810 10 22
334 vagabond 6,803 9.86 18
335 Whumba 6,800 10 7
336 thedifferenZ 6,778 9.78 12
337 RNS Technologies 6,750 10 4
338 lee connell 6,750 10 4
339 Sorin D. 6,630 10 15
340 Juan Richeri 6,600 10 10
341 Z-Design 6,600 10 14
342 Cephelo 6,550 10 13
343 shuvovse 6,530 10 12
344 camikay 6,500 10 5
345 Sumegha Goyal 6,500 10 15
346 obfuscator 6,490 10 3
347 Sawamu 6,401 9.75 22
348 vstar 6,400 10 10
349 hiro 6,350 10 3
350 MrXavia 6,300 10 3
351 Srideep Prasad 6,250 10 4
352 Priv 6,198 9.87 15
353 LateralSlant 6,163 9.66 7
354 TheCodeGuru 6,160 10 12
355 IntelliaS 6,100 10 6
356 Futuristic 6,100 10 7
357 ITcom 6,100 10 6
358 digirati 6,000 10 4
359 YDArtechs 5,930 10 7
360 Tripurari Smith 5,920 10 8
361 Haroon Muneer 5,920 10 11
362 CodeWarrior 5,840 10 10
363 John Zappone 5,800 10 4
364 mstanescu_rom 5,800 10 3
365 DimaGoodWin 5,800 10 11
366 HungHM 5,800 10 11
367 Miguel Asdrubal 5,790 10 8
368 John Galanopoulos 5,774 10 19
369 edost 5,765 9.64 16
370 roman831 5,762 9.85 7
371 RainbowOrange 5,750 10 3
372 Ron Gibson 5,673 9.3 13
373 Daniel Vandersluis 5,593 9.71 8
374 binary64 5,584 9.9 14
375 jfisher08 5,550 10 6
376 JavaBee 5,550 10 15
377 shanksoft 5,540 10 4
378 cossimin 5,512 9.67 15
379 vic123 5,500 10 3
380 Foundations Software 5,500 10 9
381 Bogdan Chirila 5,462 9.5 4
382 Peto Zsolt 5,450 10 3
383 MisterL 5,430 10 15
384 dana_e 5,400 10 5
385 balaji99 5,380 10 50
386 Mike_K 5,315 9.86 10
387 CSUnited 5,313 9.66 4
388 dev/IT 5,250 10 3
389 Dead Bird 5,250 10 17
390 LeeHughes 5,250 10 17
391 slimb 5,216 9.75 12
392 Greg Schmitt 5,200 10 6
393 m3solutions 5,200 10 12
394 HarryPH 5,150 10 6
395 jameswalt 5,120 10 10
396 JademTech 5,100 10 9
397 waveking 5,080 9.66 4
398 Ken Harvey 5,050 10 9
399 Ashley Harris 5,050 10 17
400 svik 5,040 9.6 5
401 cgessler 5,013 9.83 6
402 Doyle Markovici 4,950 10 9
403 Vijay Indian Coders Firm 4,950 10 11
404 SD design 4,936 9.66 10
405 kaveh 4,905 9.78 9
406 Matthew_BE 4,900 10 4
407 vicky113 4,900 10 19
408 0-0 4,845 9.67 10
409 jim_lawless 4,800 10 4
410 All-Affiliate 4,767 9.85 7
411 SylvesterTheCat 4,750 10 10
412 DrOuD 4,750 9.5 3
413 BitPatterns 4,750 9.5 3
414 Gledson 4,730 10 12
415 BZ Mind 4,718 9.83 6
416 Walter Brebels 4,718 9.85 10
417 erkkah 4,700 10 5
418 gamma 4,700 10 8
419 TakeReal 4,690 10 24
420 Jeden 4,650 10 6
421 voyager 4,640 10 13
422 John Sanderbeck 4,610 10 3
423 visvivalaw 4,600 10 3
424 bradsjer 4,600 10 12
425 vcplusplusnweb 4,567 9.5 5
426 snowsoft 4,565 9.81 19
427 AssetShape Limited 4,500 10 4
428 Robert Enyedi 4,500 10 4
429 phrozenfire 4,500 10 5
430 DigitalSubways 4,480 9.89 13
431 bytekeeper 4,478 9.33 4
432 SofterSoftware 4,470 10 15
433 Carrie_Program 4,464 9.6 6
434 IanPayne 4,410 10 11
435 Sycamore Systems 4,400 10 6
436 Ray 4,370 10 6
437 A.Zharov 4,350 10 4
438 Kelly 4,350 10 5
439 Santiago F. 4,350 10 15
440 Cakkie 4,350 10 13
441 amit 4,300 10 5
442 DrumLin 4,290 10 7
443 BrunoMartins 4,271 9.84 17
444 ashm01 4,250 10 3
445 Element-X Software 4,200 10 7
446 bittondb 4,150 10 4
447 SAM4HELP 4,150 10 7
448 e-Zahar 4,138 10 4
449 Smbo Inc 4,118 10 5
450 Quazitek 4,110 10 10
451 nick_19 4,106 9.87 19
452 VivekD 4,100 10 5
453 Alex_Sporik 4,100 10 4
454 Benjamin Herila 4,060 10 4
455 Kaine01 4,000 10 4
456 eccode 4,000 10 4
457 octi 4,000 10 4
458 Chris Irving 4,000 10 3
459 pibe81 4,000 10 3
460 OnlineUO Team 3,990 10 5
461 Compwiz 3,960 10 12
462 SanderVD 3,952 10 8
463 General K 3,950 10 10
464 Sergio Cossa 3,940 10 10
465 Enzio 3,900 10 5
466 TheCodeRunner 3,900 10 9
467 mant 3,893 9.88 9
468 softwareodyssey 3,850 10 8
469 Guevara 3,825 9.33 6
470 Coder 3,822 9.78 25
471 dsueiro 3,812 9.9 14
472 Kats Tanaka 3,810 10 21
473 oblique 3,800 10 3
474 cbertolasio 3,800 10 5
475 Sergey2002 3,800 10 6
476 NBIS.NET 3,800 10 3
477 ASPEN 3,795 10 7
478 FriendlyDeveloper 3,759 9.88 11
479 Dan Goulet 3,750 10 3
480 PortableProgramming 3,700 10 3
481 JDD 3,686 9.83 9
482 Smart Choice 3,682 9.69 15
483 Adrian05 3,654 9.25 6
484 vonworx 3,650 10 5
485 net-craft 3,650 10 4
486 Rodrigo Nunes 3,650 10 10
487 Domagoj 3,600 10 9
488 Closer2Sky 3,600 10 3
489 SoftProvider 3,555 9 3
490 bear 3,550 10 10
491 Vandy 3,550 10 3
492 qwerty1107 3,550 10 6
493 ASP Animal 3,533 9.6 6
494 sideoffice 3,530 10 3
495 vbDev 3,515 9.5 6
496 psiclone 3,500 10 5
497 kotev 3,500 10 8
498 Daniel W. Elkins 3,500 10 6
499 Brian Carroll 3,495 10 10
500 stan 3,490 10 3
501 tyomych 3,469 9.25 6
502 Soroush Majd 3,468 9.91 12
503 technicalsurfing 3,440 10 11
504 zopf 3,400 10 5
505 Kraken 3,400 10 9
506 Ann Mary 3,390 10 13
507 Jesse Doane 3,390 10 11
508 ITSoft 3,350 10 8
509 CompSysEng 3,350 10 8
510 VitaliyS 3,350 10 6
511 MicroMedia 3,350 10 7
512 Graham Schofield 3,340 10 3
513 alienShadow 3,330 10 5
514 Tom S 3,320 10 8
515 A1future 3,304 9.66 8
516 Premal 3,300 10 8
517 mdougan 3,300 10 4
518 rryerson 3,250 10 5
519 Renato 3,250 10 4
520 Robert Cleaver 3,217 9.66 8
521 LARK SOFTWARE 3,210 10 5
522 KevinNS 3,200 10 4
523 DeX 3,180 10 8
524 deeeepblue 3,150 10 4
525 Tugood 3,150 10 5
526 Igal I. 3,106 9.83 9
527 dafe2002 3,101 9.12 12
528 parrabal 3,100 10 3
529 Fadi Kahhaleh 3,066 9.86 11
530 sanisoft 3,050 10 3
531 Christopher Reason 3,023 9.93 16
532 ysumesh 3,022 9.75 5
533 ITPillars 3,018 9.8 11
534 anilsaxena 3,010 10 12
535 ObekT Softworks 3,010 10 6
536 mak_100_2000 2,974 9.5 8
537 Timothy 2,970 10 15
538 techpartner 2,960 10 5
539 eSiteMedia 2,950 10 4
540 Peter Menner 2,950 10 8
541 FVL 2,950 10 4
542 Reliable Penguin 2,950 10 4
543 Ashish_Jaiswal 2,950 10 10
544 Ireneusz Szpilewski 2,950 10 4
545 MCP.NET 2,950 10 9
546 Acute Inc. 2,945 9.5 3
547 Patricia_john 2,940 9.8 13
548 trangthanhtin 2,917 9.66 7
549 Salajan 2,910 10 10
550 rajeevg 2,910 10 13
551 CodeHorse 2,900 10 5
552 Bernavich 2,900 10 3
553 mattcoder 2,850 10 5
554 see7a 2,850 10 6
555 specialist33 2,850 10 4
556 fxart 2,850 10 4
557 Curtis R Summers 2,850 10 4
558 CaptainJoe 2,850 10 6
559 Habjan 2,850 9.66 6
560 S Saini 2,835 9 5
561 Max Tabachuk 2,800 10 4
562 vineon 2,800 10 10
563 darthg8r 2,800 10 3
564 michael 2,784 9.5 6
565 RHuebner 2,750 10 13
566 preyas 2,736 9.5 13
567 kashi 2,700 10 4
568 TimBatt 2,700 10 6
569 Chander 2,670 9.71 9
570 42 2,670 10 12
571 Dan Searle 2,670 10 6
572 syzme 2,659 9.33 5
573 PYRoTkNiX 2,650 9.5 5
574 minty72 2,610 9.85 8
575 Pavlov 2,608 9.66 3
576 scott m 2,600 10 5
577 Wildesignland 2,600 10 6
578 jtbartels 2,600 10 3
579 DCG 2,540 10 4
580 John Spindler 2,534 9.6 7
581 Zaryaev 2,530 10 5
582 Hashtech Systems 2,500 10 4
583 mge 2,500 10 4
584 DotCom Builders 2,500 10 3
585 ebu 2,500 10 3
586 Sorin_ro 2,500 10 3
587 þarasoft Šolutions 2,500 10 3
588 fir-eye 2,500 10 6
589 drewbradford 2,480 10 6
590 ultimate-coders 2,479 9.8 6
591 sajid mushtaq 2,470 10 11
592 Quasinart 2,431 9.83 10
593 GSS 2,430 10 11
594 MagicScripts 2,400 10 3
595 HaSSaN MX 2,400 10 4
596 VBKing 2,400 10 3
597 ice6200 2,400 10 4
598 scottyallen 2,400 10 3
599 Benjamin Strahs 2,400 10 9
600 keyser 2,396 9.7 11
601 Matt Recker 2,385 10 5
602 vo0do0 2,370 10 11
603 Mike-B 2,364 9.85 7
604 ACESiX 2,320 9.75 4
605 Andrew M Killer 2,311 9.71 10
606 Scott Burford 2,300 10 3
607 Teabag 2,280 10 8
608 wasp 2,260 10 4
609 MadMon 2,250 10 4
610 Jhome EL 2,250 10 3
611 arandall99 2,250 10 5
612 mx_Maximus 2,250 10 5
613 Ultima Thule 2,250 10 3
614 inferno 2,240 10 3
615 Hydra Software 2,230 10 4
616 dstoikov 2,230 10 8
617 WorldCoder 2,230 10 15
618 de_viant 2,200 10 4
619 szasz alex 2,200 10 8
620 Milan Satala 2,200 10 3
621 Pradip 2,200 10 3
622 ExpertFromIndia 2,185 9.5 10
623 mSenses 2,174 9.75 6
624 CodeWarriorDeliver The Promise 2,152 9.87 10
625 Carpe Diem 2,150 10 3
626 wordracr 2,150 10 6
627 Ken_Hughes 2,150 10 6
628 Angelo P 2,150 10 3
629 CP Designs 2,145 9.62 10
630 RamSahai 2,125 9.66 3
631 Ariel Silahian 2,120 10 10
632 Desova 2,120 10 6
633 FineCoder 2,120 10 11
634 Mr_Friend 2,110 10 7
635 mike cardeiro 2,100 10 3
636 MartinT 2,100 10 3
637 gsw.zero 2,100 10 5
638 ec8or 2,100 10 6
639 AvantGarde 2,100 10 4
640 beyondeast 2,100 10 4
641 c0d3_m4st3r 2,080 10 9
642 Udit Madan 2,060 10 5
643 JTerrell 2,060 10 5
644 thomparkin 2,050 10 3
645 Ben Lee 2,029 9.66 6
646 Irfan2k 2,006 9.33 4
647

EDiFUS

2,000 10 5
648 ComfortablyNumb131 2,000 10 3
649 Infiniti+ 1,978 9.33 9
650 Obert Merchant 1,951 9.66 6
651 LeekED 1,950 10 5
652 DaCyn Technologies 1,950 10 4
653 csrobot 1,950 10 4
654 IP Enterprise 1,940 10 8
655 mateo518 1,900 10 8
656 MackBt 1,900 10 3
657 man2002ua 1,900 10 3
658 maxulici 1,881 9.5 5
659 Visual 1,880 10 6
660 angerella_multimedia 1,880 10 7
661 AztecDW 1,865 10 10
662 Brian Desmond 1,852 9.4 7
663 H G Laughland 1,850 10 6
664 CowboyAtHeart 1,850 10 3
665 nerd_82 1,850 10 9
666 SoftTouch Design & Coding Team 1,840 10 8
667 VladislavTT 1,800 10 8
668 itgateway 1,800 10 3
669 daledude 1,800 10 3
670 LemonSmasher 1,800 10 13
671 Tanaka 1,790 10 3
672 privateryan 1,780 10 8
673 DrFreakenstein 1,750 10 4
674 saketvishal 1,750 10 5
675 Coders Directive 1,750 10 3
676 ggosh 1,710 9 3
677 nulltech 1,705 9.42 10
678 exceptional_coder 1,700 10 4
679 MarK 1,700 10 8
680 IMIDEBEST 1,700 10 4
681 Michael Barnathan 1,674 9.85 7
682 fabiodemartino 1,673 9.67 4
683 PeHaki 1,650 10 4
684 varro 1,642 9.66 3
685 Graphic Dimension 1,640 10 6
686 Heta_Neel 1,620 10 3
687 emailsolution 1,609 9.75 5
688 bona 1,600 10 5
689 raud3d 1,600 10 5
690 tpicot 1,600 10 3
691 E-Finery 1,600 10 6
692 AKNMInc 1,594 9.66 3
693 sanbak 1,590 10 6
694 IRQ0 1,575 9 3
695 Goldstar Tech, Inc. 1,570 10 11
696 Kath 1,550 10 4
697 SoftlineDigital 1,550 10 5
698 sreynolds17 1,550 10 3
699 bbdimitriu 1,526 9.25 6
700 JaspSoftware 1,510 10 3
701 mach3 1,502 9.75 8
702 Harold Brinkhof 1,500 10 3
703 Greg Crockatt 1,500 10 3
704 Simon Loader 1,500 10 3
705 GedaZX 1,500 10 3
706 dda 1,500 10 3
707 Carnot 1,497 9.66 3
708 motorads 1,493 9.33 5
709 rajeshckr 1,490 10 3
710 dnave 1,480 10 7
711 bot121 1,472 9.5 4
