|  | 
 
	        
	        
	          
	            | About Dumitru Ciubatii 
	          
					|  |  
					|  |  | 
 |  
					|  |  | 
 |  
					| Areas Of Expertise:
 
 Very strong knowledge in algorithmics 
 
 Visual BasicVBA
 Visual C++
 C/C++
 Pascal
 
 Win32 API
 Windows 95/98
 DOS
 
 Java
 JavaScript
 VBScript
 Perl
 CGI
 HTML
 CSS
 
 MS Access
 
 DreamWeaver
 FrontPage
 Adobe Photoshop
 Corel Draw
 |  | 
 |  
					| Resume: 
  Activating in the domain of programming for about 10 years.Experienced in creating and developing different kinds of programs/applications, utilities, games, web solutions.
 Having a vast experience in appreciating, modifying/installing/reparing software and hardware.
 
 Ready to help and advice the Client at any time. Client's wish - is my command.
 The biggest pleasure for me is to see that the Client is pleased with the done work.
 
 Known languages: English, French, Russian, Romanian.
 
 
 |  
						| 
 |  
							| 
									
										| Top Coder Competition Raw Score 
 | 
												
													| Average Job Size |  | Average Coder Rating |  | Number of Completed Jobs |  | Penalty for Missed Status Reports Warnings * |  
													| $26.40 | x | 9.66 | x | 10 | - | (0 warnings x 1000 penalty) = 0 |  
													| Raw Score Total: 2,550 
 * Penalty rule enacted on 10/8/2001 and applies only to warnings sent after that date.
 Note: all top coder competition stats are only updated once a day between midnight and 1:00 EDT.
 |  |  |  
					|  |  | 
 |  
					| Rent A Coder Work History |  
					| All ratings and comments are the opinion of the poster and do not reflect the official view of Rent A Coder. 
 
		
			|  | Rated For | Rated By | Rating | Bid Amount | Rated On |  
				|  | Private auction for Dumitru Ciubatii on 8/6/2003 9:45:05 AM | MS&C |  10 (Excellent)
 | $50.00 | August 27, 2003 9:24:02 AM EDT |  
				|  | On time, >= target |  
				|  |  
				|  | Binary file sender library and sample | spurri | None Given | $8.00 | August 25, 2003 10:29:27 AM EDT |  
				|  |  |  
				|  |  
				|  | Member names | escaladedub2 |  10 (Excellent)
 | $17.00 | August 5, 2003 11:12:33 PM EDT |  
				|  | Once again does a perfect job and does it very quickly!!! your the best!!!! |  
				|  |  
				|  | Bonus for Dumitru Ciubatii on 8/5/2003 7:50:29 PM | escaladedub2 | None Given | $10.00 | August 5, 2003 7:52:04 PM EDT |  
				|  |  |  
				|  |  
				|  | Bonus for Dumitru Ciubatii on 8/5/2003 12:35:26 PM | MS&C | None Given | $25.00 | August 5, 2003 12:37:55 PM EDT |  
				|  |  |  
				|  |  
				|  | Home Page version 2 | MS&C |  8 (Very Good)
 | $100.00 | August 5, 2003 10:44:47 AM EDT |  
				|  | Very helpful, proactive and willing to help. Came with his own ideas. Helped with small related tasks that were beyond the scope of the project.
 One single point: though a critical bug was finally solved, it was only after too many attempts to put the blame on the OSs.
 |  
				|  |  
				|  | Random Access file | escaladedub2 |  10 (Excellent)
 | $20.00 | August 2, 2003 4:34:34 AM EDT |  
				|  | Very quick and easy to work with, thanks a lot, again |  
				|  |  
				|  | Poker hand Identify | escaladedub2 |  10 (Excellent)
 | $6.00 | July 26, 2003 3:53:42 AM EDT |  
				|  | very fast and accurate service. responds to email quickly and price is very fair!! will do business again |  
				|  |  
				|  | Bonus for Dumitru Ciubatii on 7/23/2003 10:26:21 AM | grc | None Given | $20.00 | July 23, 2003 10:30:07 AM EDT |  
				|  |  |  
				|  |  
				|  | File copy script | grc |  10 (Excellent)
 | $8.00 | July 21, 2003 6:21:07 PM EDT |  
				|  | Excellent job.  Provided many ideas for improvement and communicated status very well. 
 I'm delighted with the final product.  I recommend this coder to others.
 |  
				|  |  
					|  | ------ |  
					| Average: |  | 9.66 |  |  |  | 
				
|  |  
						| 
 
		
			| 
 
 
 Rent A Coder upholds the rigorous business practices required to be both a BBB member and Square Trade vendor.
 
					This site is verified through its parent company, Exhedra Solutions, Inc.All customer issues addressed within 2 daysOpenly disclosed pricing and return policiesParticipation in mediation at buyer requestSuperior selling track record |  |  |