|
Rating | |||||||||||
1 Horrible |
2 Bad |
3 Poor |
4 Below Average |
5 Average |
6 Above Average |
7 Good |
8 Very Good |
9 Superb |
10 Excellent |
|||
Did not respond to arbitration or was uncooperative |
x | |||||||||||
Did not complete work | x | x | x | |||||||||
Completed work | x | x | x | x | x | x | x | |||||
Does what was asked | x | x | x | x | x | x | ||||||
Responds to emails | x | x | x | x | x | |||||||
Asks questions. | x | x | x | x | ||||||||
Completes work on time. | x | x | x | x | ||||||||
Thoroughly tests and debugs. | x | x | x | |||||||||
Sends daily email updates. | x | x | ||||||||||
Makes suggestions to improve project. |
x |